Sign In | Join Free | My fnxradio.com |
|
Brand Name : PEAKMETER
Model Number : PM8236
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 204 x 93 x 57mm Product Weight Approx. 580g
Display : 6000 Counts
Function 1 : USB Interface
Frequency : 0~10M Hz
Function 2 : Auto and Manual Range
Temperature measurement : -20 ℃~1000 ℃
Product Name : Auto Range Digital Multimeter
English User Manual:https://drive.google.com/open?id=10Wn7B8TmKOE1u2YIXRfpie4-RQn-x-PS
Specifications | Range | Accuracy |
DC Voltage | 60mV/600mV/6V/60V/600V/1000V | ±(0.7%+2) |
AC Voltage | 60mV/600mV/6V/60V/600V | ±(0.8%+3) |
750V | ±(1.0%+3) | |
AC Current | 600μA/6000μA/60mA/600mA | ±(1.2%+3) |
6A/10A | ±(2.0%+10) | |
DC Current | 600μA/6000μA/60mA/600mA | ±(1.5%+3) |
6A/10A | ±(3.0%+10) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.2%+5) |
60MΩ | ±(2.0%+5) | |
Capacitance | 10nF/100nF/1000nF/10μF/100μF/1000μF/10mF | ±(3.0%+3) |
Frequency | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz/10MHz | ±(1.0%+5) |
Duty | 1%~99% | ±3.0% |
Temperature (℃/℉) | -20℃~1000℃ | ±(2.0%+2) |
-4℉~1832℉ | ±(2.0%+2) | |
Feature | ||
Display | 6000 Counts | |
Interface | USB Interface | |
Auto and manual range | √ | |
True RMS | √ | |
Data hold | √ | |
Analog bar display | √ | |
MAX/MIN | √ | |
Relative Measurement | √ | |
Continuity | √ | |
Back light | √ | |
Transistor | √ | |
Diode test | √ | |
General | ||
Power Supply | 4×1.5V AA Batteries | |
Weight | Approx. 580g | |
Size | 194mm×93mm×55mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
This instrument is a hand-held intelligent multifunctional measurement instrument,any data will display on its large LCD digital Screen (these sets of data display) and backlight which make it easy for user to read. What is more, the meter has the function of overload protection and battery under-voltage indication whichgreatly protected the security of users. Whether for professional, factories, schools, amateurs or family, it’s an ideal multi-functional instrument.
![]() |
Professional Auto Range Digital Multimeter With USB Interface And T-RMS Images |